Southeast Escondido
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 homes for sale in Southeast Escondido
- 1/33 334 Beds 2 Baths 2,322 SqFt$1,395,000New
2477 Reill View Drive, Escondido, CA 92025
Listed by Cheryl Smith of Coastal Rock Realty
Single Family Home
- 1/31 313 Beds 3 Baths 1,100 SqFt$675,000Active
- 1/7 73 Beds 3 Baths 1,918 SqFt$5,140Active
- 1/7 73 Beds 3 Baths 1,918 SqFt$5,165Active
- 1/7 73 Beds 4 Baths 2,003 SqFt$5,225Active
- 1/7 72 Beds 3 Baths 1,511 SqFt$4,490Active
- 1/7 73 Beds 4 Baths 1,676 SqFt$5,065Active
- 1/7 72 Beds 3 Baths 1,508 SqFt$4,540Active
- 1/7 73 Beds 4 Baths 2,003 SqFt$5,200Active
- 1/7 72 Beds 3 Baths 1,508 SqFt$4,565Active
- 1/7 73 Beds 4 Baths 1,676 SqFt$5,115Active
- 1/7 73 Beds 4 Baths 1,676 SqFt$5,065Active
- 1/7 73 Beds 3 Baths 1,918 SqFt$5,140Active
- 1/7 73 Beds 4 Baths 1,676 SqFt$5,040Active
- 1/7 73 Beds 4 Baths 1,676 SqFt$4,990Active
- 1/7 72 Beds 3 Baths 1,508 SqFt$4,490Active
- 1/7 73 Beds 3 Baths 1,918 SqFt$5,090Active
- 1/7 72 Beds 3 Baths 1,508 SqFt$4,615Active
- 1/7 73 Beds 4 Baths 1,676 SqFt$5,115Active
- 1/49 493 Beds 1 Bath 1,367 SqFt$815,000Active
145 S Grape ST, Escondido, CA 92025
Listed by Melanie Buffington of The Buffington Group
Single Family Home